<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Interactive Media</title>
	<atom:link href="http://sixinteractivemedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sixinteractivemedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 15:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tablet computers are a game-changer in professional sports</title>
		<link>http://sixinteractivemedia.com/tablet-computers-are-a-game-changer-in-professional-sports</link>
		<comments>http://sixinteractivemedia.com/tablet-computers-are-a-game-changer-in-professional-sports#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:23:00 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Mobile Technologies and Applications]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=354</guid>
		<description><![CDATA[Tampa, Florida (CNN) &#8211; In the halls of the Tampa Bay Buccaneers practice facility, players can be seen carrying iPads everywhere [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tampa, Florida (CNN)</strong> &#8211; In the halls of the Tampa Bay Buccaneers practice facility, players can be seen carrying iPads everywhere they go.</p>
<p>They&#8217;re not goofing off or taking a break, it&#8217;s part of their weekly football practice.</p>
<p>The Bucs are one of two NFL teams, along with the Baltimore Ravens, that have purchased iPads for their players and coaches to use instead of the standard playbook. Baseball and hockey leagues have also taken notice of the advantages of mobile technology.</p>
<p>Bucs players no longer need to haul paper-filled binders and stacks of DVDs from practice to home in order to continually prepare for game day.</p>
<p>While there are still NFL restrictions on how computer tablets can be used, these devices are slowly starting to change the way professional teams operate, offering high-quality video and Internet connectivity almost anywhere.</p>
<p><a href="http://www.cnn.com/2011/11/12/tech/tablet-computers-and-sports/index.html?hpt=hp_c2" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/tablet-computers-are-a-game-changer-in-professional-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriela Cadena Design &#8211; Sub-Page 1</title>
		<link>http://sixinteractivemedia.com/gabriela-cadena-design-sub-page-1</link>
		<comments>http://sixinteractivemedia.com/gabriela-cadena-design-sub-page-1#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:06:18 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixinteractivemedia.com/wp-content/uploads/2011/04/gabriela-home.jpg" rel="wp-prettyPhoto[g290]"><img class="alignnone size-thumbnail wp-image-154" title="Gabriela Cadena Website" src="http://sixinteractivemedia.com/wp-content/uploads/2011/04/gabriela-home-150x150.jpg" alt="Gabriela Cadena Website" width="150" height="150" /></a></p>
<p><a href="http://sixinteractivemedia.com/wp-content/uploads/2011/04/gabriela-collection.jpg" rel="wp-prettyPhoto[g290]"><img class="alignnone size-medium wp-image-162" title="gabriela-collection" src="http://sixinteractivemedia.com/wp-content/uploads/2011/04/gabriela-collection-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/gabriela-cadena-design-sub-page-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUCA LUCA Sub-Page</title>
		<link>http://sixinteractivemedia.com/luca-luca</link>
		<comments>http://sixinteractivemedia.com/luca-luca#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:57:24 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_242" class="wp-caption aligncenter" style="width: 310px"><a href="http://sixinteractivemedia.com/wp-content/uploads/2011/05/luca-luca-page2.png" rel="wp-prettyPhoto[g282]"><img class="size-medium wp-image-242" title="LUCA LUCA Sub Page" src="http://sixinteractivemedia.com/wp-content/uploads/2011/05/luca-luca-page2-300x171.png" alt="Luca Luca Sub-Page" width="300" height="171" /></a><p class="wp-caption-text">LUCA LUCA SubPage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/luca-luca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Eppinger, Jr. &#8211; Portfolio</title>
		<link>http://sixinteractivemedia.com/ron-eppinger-jr-portfolio</link>
		<comments>http://sixinteractivemedia.com/ron-eppinger-jr-portfolio#comments</comments>
		<pubDate>Fri, 27 May 2011 22:19:00 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_246" class="wp-caption alignleft" style="width: 270px"><a href="http://sixinteractivemedia.com/wp-content/uploads/2011/05/ron-eppinger.png" rel="wp-prettyPhoto[g247]"><br />
<img class="size-medium wp-image-246" title="ron-eppinger" src="http://sixinteractivemedia.com/wp-content/uploads/2011/05/ron-eppinger-260x300.png" alt="Ron Eppinger Home Page" width="260" height="300" /></a><p class="wp-caption-text">Ron Eppinger Home Page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/ron-eppinger-jr-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUCA LUCA High Fasion &#8211; Home Page</title>
		<link>http://sixinteractivemedia.com/luca-luca-high-fasion-portfolio</link>
		<comments>http://sixinteractivemedia.com/luca-luca-high-fasion-portfolio#comments</comments>
		<pubDate>Fri, 27 May 2011 22:08:03 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=243</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_241" class="wp-caption alignleft" style="width: 310px"><a href="http://sixinteractivemedia.com/wp-content/uploads/2011/05/luca-luca.png" rel="wp-prettyPhoto[g243]"><br />
<img class="size-medium wp-image-241" title="luca-luca" src="http://sixinteractivemedia.com/wp-content/uploads/2011/05/luca-luca-300x168.png" alt="Luca Luca" width="300" height="168" /></a><p class="wp-caption-text">LUCA LUCA Home Page</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/luca-luca-high-fasion-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19% of Hotel Searches through Google are from Mobile Devices</title>
		<link>http://sixinteractivemedia.com/19-of-hotel-searches-through-google-are-from-mobile-devices</link>
		<comments>http://sixinteractivemedia.com/19-of-hotel-searches-through-google-are-from-mobile-devices#comments</comments>
		<pubDate>Wed, 18 May 2011 13:11:41 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Technologies and Applications]]></category>
		<category><![CDATA[Six Interactive News]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=205</guid>
		<description><![CDATA[Google released on their mobile ads blog that 19% of all hotel searches through their search engine came [...]]]></description>
			<content:encoded><![CDATA[<p>Google released on their mobile ads blog that 19% of all hotel searches through their search engine came from mobile devices. Analysts at eMarketer predict the number of US consumers using mobile devices to research travel will climb from 19.7 million in 2010 to 29.7 million in 2012. Scott Durchslag, President of Expedia.com revealed &#8220;70% of people searching on a phone are looking for a single room, for a single person for a single night that same day.&#8221;</p>
<p>Mobile marketing is at its infancy and is climbing rapidly. With the rapid growth, hotels are investing a lot of money into their mobile applications.</p>
<p>If you are in the travel industry and you are exploring your mobile application opportunities, contact Six Interactive Media today. We can help you build your mobile application and increase your mobile search exposure.</p>
<p>&nbsp;</p>
<p>http://www.sixinteractivemedia.com</p>
<p>http://sixinteractivemedia.com/services/mobile-applications</p>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/19-of-hotel-searches-through-google-are-from-mobile-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Interactive Media Mobile Application Development</title>
		<link>http://sixinteractivemedia.com/six-interactive-media-mobile-application-development</link>
		<comments>http://sixinteractivemedia.com/six-interactive-media-mobile-application-development#comments</comments>
		<pubDate>Thu, 12 May 2011 19:58:20 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Mobile Technologies and Applications]]></category>
		<category><![CDATA[Six Interactive News]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=202</guid>
		<description><![CDATA[Revolutionize the way customers and organizations communicate with each other Six Interactive Media is development team is SEI [...]]]></description>
			<content:encoded><![CDATA[<p>Revolutionize the way customers and organizations communicate with each other</p>
<p>Six Interactive Media is development team is SEI CMMi Level 5, PCMMi Level 5, ISO 27001 and ISO 2001:9000 certified. We have over 14 years experience in the technology industry. Six Interactive Media develops cutting edge mobile applications for our clients. We take each client on a case by case bases. We listen their needs and make suggestions to help accomplish their goals. Every company is unique and we represent multiple verticals in Hospitality, Automotive, Entertainment, Retail, and Education.</p>
<p>We design for the latest mobile OS systems: iPhone, iPad, Android, BlackBerry and Windows 7 Phone.</p>
<p>Many companies design mobile applications, but that is not what sets us apart from the competition.</p>
<p>We applied our business knowledge to intelligently design an application that breaks the boundaries of communication. Imagine having instant 2-way communication with customers, clients, students and more real-time through Smart Engagement.</p>
<p>Real-Time platform communicating through proprietary middle-ware to our custom customer relationship management system. Which will seamlessly integrate with your CRM. We provide full technical support 24 hours a day, 7 days</p>
<p>a week 365 day a year.</p>
<p>Our technology will give you the opportunity reducing the cost of brochures, mailing information, marketing and advertising cost and build stronger customer relationships with technology that has made its in our culture.</p>
<p>Our Development Centers are located in Dallas, Texas; El Dorado Hills, California; Salt Lake City, Utah; Noida, Chennai and Pune in India; Singapore; Enschede, Netherlands; Metz, France; Poland and Romania.</p>
<h5>Our Experience</h5>
<p>- Large pool of experts across diverse technologies like iPhone, Java/J2ME, Windows Mobile, RIM, Android, Symbian S60/UIQ, BREW.<br />
- Experience with 200 Mobile Handsets including iPhone, Nokia, Sony Ericsson, Motorola, Samsung, BlackBerry, HTC, Android.<br />
- Audio and Video Streaming over RTSP and HTTP<br />
- Porting and Migration<br />
- VOIP<br />
- Bluetooth, GPRS, EDGE, WLAN, WAP<br />
- QR Barcode Reader<br />
- Location Based Services<br />
- Internationalization<br />
- UI Design, Web Services, and Multimedia</p>
<h5>Some verticals at a glance:</h5>
<p>Education<br />
Automotive<br />
Entertainment<br />
Hospitality<br />
Retail<br />
Online Portals</p>
<p>http://www.sixinteractivemedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/six-interactive-media-mobile-application-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Customers with Mobile Marketing</title>
		<link>http://sixinteractivemedia.com/find-customers-with-mobile-marketing</link>
		<comments>http://sixinteractivemedia.com/find-customers-with-mobile-marketing#comments</comments>
		<pubDate>Thu, 05 May 2011 18:35:17 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Online Marketing and Advertising]]></category>
		<category><![CDATA[Six Interactive News]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=196</guid>
		<description><![CDATA[Entrepreneurs have increased their marketing exposure through mobile marketing. As traditional advertising and marketing mediums loose traction, online [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs have increased their marketing exposure through mobile marketing. As traditional advertising and marketing mediums loose traction, online marketing and mobile marketing are increase their ROI. Smartphones and Tabs are increasing marketing penetration not only in the USA, but all over the world. With the increase viewership, it’s a no brainer why entrepreneurs are clamoring to mobile marketing.</p>
<p><strong>Check out some of the mobile marketing opportunities:</strong></p>
<p><strong>Text-messaging (SMS)<br />
</strong>SMS pushes out text message to a wide range of phone technologies. The messages are very simple, but also capture a larger audience. Your potential client does not need a smartphone to receive your offer.</p>
<p><strong>Multi-media messaging (MMS)</strong><br />
MMS messages are like SMS messages, but they can contain pictures, sound, video and a lot more text. Some phone will not work with MMS. Your target audience will be limited by their phone technology and carrier bandwidth.</p>
<p><strong>Mobile search</strong><br />
It is very important to have your website mobile search friendly. People using the mobile search from their phone are looking to find information, products and services often near their current location. If your site is not mobile friendly, you might be missing out on potential customers.</p>
<p><strong>Mobile CPC Advertising</strong><br />
5 percent of paid search spending in the US is now in mobile, according to a report released last week from banking and investment firm Macquarie Group, using Efficient Frontier data. That mobile search spend could double to almost 10 percent by the end of this year if growth continues at an aggressive pace.<strong></strong></p>
<p>Mobile applications<br />
Mobile applications for smartphones make using your websites, products and services easier. Businesses are offering their content through mobile applications and are building simple applications and games to increase their brand exposure and revenue. Today, HTML 5 and CSS3 allow businesses to expand their websites to be more mobile friendly without taking on the cost of mobile applications.<strong></strong></p>
<p>Mobile content<br />
The key to a successful online business and marketing strategy is stickiness. Give a reason for your customers to keep using your application or visiting your website. You can do this with games, videos, fresh content and smart engagement.</p>
<p><strong>Mobile data </strong><br />
Integrating your CRM with your mobile application allows you to directly market to your customers directly and cost effectively. Smart Engagement enhances the ability to communicate with your customers. Send your customers the latest coupons, testimonials, new products and service lists. Many companies look to gain ground with putting tons of money into getting new clients, but they do not take the time to enhance their current opportunities within their own database.</p>
<p>Today, it’s about navigating through the tangled web and Smart Engaging your clients. Six Interactive Media can help you enhance your exposure and increase your market potential. Contact us today to discuss your current opportunities.</p>
<p><a href="http://sixinteractivemedia.com/contact-us">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/find-customers-with-mobile-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil aims for LTE readiness by 2014 World Cup</title>
		<link>http://sixinteractivemedia.com/brazil-aims-for-lte-readiness-by-2014-world-cup</link>
		<comments>http://sixinteractivemedia.com/brazil-aims-for-lte-readiness-by-2014-world-cup#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:18:18 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Mobile Technologies and Applications]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=182</guid>
		<description><![CDATA[RIO DE JANEIRO – More than 400 million tourists expected in Brazil for global sporting events in 2014 and [...]]]></description>
			<content:encoded><![CDATA[<p>RIO DE JANEIRO – More than 400 million tourists expected in Brazil for global sporting events in 2014 and 2016 will be carrying LTE-ready mobile devices, and the industry is optimistic that it’ll have Brazil’s major cities’s networks ready by then, according to a senior adviser for the GSMA at Informa’s LTE Latin America conference in Rio de Janeiro, Brazil.</p>
<p>“To provide coverage for a country the size of Brazil, with total area similar to the U.S., we’re going to need 800 mhz and must work to obtain it,” said Ricardo Tavares, senior advisor for Brazil’s GSM Association. “But this won’t be for 20 years time, but by 2015, if not before. It’s an important task for us all to work on together.”</p>
<p>The price of smartphones has been dropping rapidly in Brazil over the last two years, leading Tavares to project a “tsunami of data” on the way from buyers in Brazil’s expanding middle class. Brazil’s economy has been one of the fastest growing in the world over the past two years, not even experiencing a GDP loss during the heart of the global economic crisis in 2009 (when most countries did), and nearly 8% GDP growth last year.</p>
<p>“We’re going to have a revolution of content here,” Tavares said, citing both the pros and cons of that, including the stresses networks can experience with widespread social media use. He noted recent cases in the Middle East, where several countries blocked traffic to YouTube and Facebook during public protests, and data traffic fell more than 40% as a result.</p>
<p>“That shows us how we must manage this traffic, and its demand on networks for video and social networking,” Tavares said. “LTE really represents an opportunity for our country to participate in the world chain of innovation.”</p>
<p><a href="http://unplugged.rcrwireless.com/index.php/20110412/devices/8380/lte-latam-brazil-aims-for-lte-readiness-by-2014-world-cup/">source</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/brazil-aims-for-lte-readiness-by-2014-world-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to have 900 million mobile phone users</title>
		<link>http://sixinteractivemedia.com/china-to-have-900-million-mobile-phone-users</link>
		<comments>http://sixinteractivemedia.com/china-to-have-900-million-mobile-phone-users#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:11:53 +0000</pubDate>
		<dc:creator>seancaputo</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Technologies and Applications]]></category>

		<guid isPermaLink="false">http://sixinteractivemedia.com/?p=180</guid>
		<description><![CDATA[China is on their way to become the number one country to have more than 900 million cell [...]]]></description>
			<content:encoded><![CDATA[<p>China is on their way to become the number one country to have more than <strong>900 million cell phone users.</strong> The country&#8217;s government statistics has revealed that at the end of March the mobile phone subscribers in the country reach 889 million that is an increase of 30 million from the previous quarter. By looking at the recent growth, the number of user will beat the 900 million sometime during the month of May.</p>
<p>The Industry and Information Technology Ministry of China said that in March 2009, China had 670 million mobile phone users and in the same period of 2010, the number has reached to 776 million. These figures prove the increasing rate of cell phone adoption in the country.</p>
<p>China Internet Network Information Center, reported that at the end of 2010, it had 303 million mobile phone users who used mobile handsets to use internet. This is an increase from 230 million from the previous year.</p>
<p>However, after China, other countries like India, U.S. are also catching up with China.</p>
<p>According to the Telecom Regulatory Authority of India (TRAI)<a href="http://www.siliconindia.com/shownews/DoT_to_cancel_Idea_Spice_licences_in_5_circles-nid-82109.html" target="_blank">,</a> India had 791 million mobile phone users at the end of February 2011 compared to 687 million of last September. CTIA, an industry organization that represents mobile operators, reported that the U.S. has 303 million mobile phone users.</p>
<p>At the same time smartphone sales in China also plays a vital role in the growth of 3G subscribers in the country. In the year 2009, 21 million smartphones were sold and by 2010 the number has reached to 62 million, and smartphone sales for this year are expected to reach 95 million, reported by Beijing based research firm Analysis International.</p>
<div id="namepost"><a href="http://www.siliconindia.com/shownews/China_to_have_900_million_mobile_phone_users-nid-82680.html">By SiliconIndia</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sixinteractivemedia.com/china-to-have-900-million-mobile-phone-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

